| Return to Home Page | Snow | New Snow | Surface | % of runs open | # of runs open | # Chairlifts open | # Surface lifts open | Events |
|---|---|---|---|---|---|---|---|---|
| Illinois: | ||||||||
| Four Lakes Village Lisle / 630-964-2550 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Villa Olivia Bartlett / 630-289-5200 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Wisconsin: | ||||||||
| Cascade Mountain Portage / 800-992-2SKI | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Devils Head Resort Merrimac / 608-493-2251 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Granite Peak Wausau / 715-845-2846 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Mountain Top @ Grand Geneva Lake Geneva 262-249-4726 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Mt. LaCrosse LaCrosse / 608-788-0044 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Nordic Mountain Wautoma / 800-253-7266 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Tyrol Basin Mt. Horeb / 608-437-4135 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Wilmot Mountain Wilmot / 262-862-2301 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Iowa: | ||||||||
| Sundown Dubuque / 563-556-6676 | --- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| U.P. of Michigan: | ||||||||
| Big Powderhorn Mtn. Bessemer / 800-222-3131 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Blackjack Resort Bessemer / 906-229-5115 | -- | -- | -- | -- | -- | -- | -- | After 31 seasons Blackjack will NOT be opening for the 2008/2009 ski season |
| Indianhead Mountain Wakefield / 906-229-5181 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Marquette Mountain Marquette / 906-225-1155 |
-- | -- |
-- | -- | -- | -- | -- | CLOSED for the season |
| Norway Mountain Norway / 800-272-5445 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Pine Mountain Iron Mtn. / 906-774-2747 | -- | -- | -- | -- | -- | -- | -- | CLOSED for the season |
| Ski Brule Iron River / 800-DO-BRULE |
24-53 | -- | PT | 40% | 6 | 1 | 1 | Terrain Trails OPEN |
| Minnesota: | ||||||||
| Lutsen Mountains Lutsen / 218-663-7281 | 24-48 | -- | MG | 80% | 60 | 6 | 1 | 4KM XC Trails groomed for classic |
Events, special offers & operating hours: everything is subject to change without advance notice,
please call the area directly to confirm before traveling.
Explanations & Key:
1) All resorts are making snow, whenever weather permits, as needed;
2) All "EVENTS" listed are open to the general public;
3) "NEW SNOW" = new natural snow received within the last 48 hours listed in inches or as TR (trace);
4) Primary "SURFACE" (SURF) of the snow base- P=powder; PP=packed powder; PK=packed;
MG=machine groomed; PT=power tilled; W=wet; WG=wet granular; LG=loose granular;
FG=frozen granular;I=icy; SP=spring corn; V=variable; WB=wind blown
Note: All information is supplied directly from the ski resorts, to the best of their knowledge.
Accuracy is not guaranteed by Snow Reporting PLUS/MMO INC and all skiers are urged to contact the ski resort
directly before traveling to get up-to-the-minute accurate information... as conditions can change minute by minute.
Snow Reporting PLUS/MMOINC is not responsible for errors or omissions.